No description
| charts/backoffice | ||
| content/training | ||
| prisma | ||
| public | ||
| scripts | ||
| src | ||
| .dockerignore | ||
| .editorconfig | ||
| .env.example | ||
| .eslintrc.cjs | ||
| .gitignore | ||
| .gitlab-ci.yml | ||
| Dockerfile | ||
| Makefile | ||
| next.config.mjs | ||
| package-lock.json | ||
| package.json | ||
| postcss.config.cjs | ||
| prettier.config.cjs | ||
| README.create-t3-gg.md | ||
| README.md | ||
| tailwind.config.ts | ||
| tsconfig.json | ||
backoffice
A small application serving as a freelancer's backoffice.
A single source of truth. Currently an experiment.
The idea to have all training data source here and not as a part of a monorepo, is mostly laziness since I do not think monorepo tooling such as Turborepo is quite ready and also it brings certain challenges with building etc. My target platform for this project is a small Kubernetes cluster.